[eDebate] Biggest Point Increase Squads
Jim Hanson
hansonjb at whitman.edu
Sun Apr 15 16:27:01 CDT 2007
this is not an official part of the ndt rankings but . . .
among teams who were ndt subscribers in 2005-06 and 2006-07, here are the biggest point increase schools in overall ndt points:
TEAM 2007 PTS TEAM 2006 PTS INCREASE
1 Boston 448 Boston College 234 214
2 U.S. Naval Academy 327 U.S. Naval Academy 156 171
3 Gonzaga 383 Gonzaga 241 142
4 Oklahoma 528 Oklahoma 426 102
5 Southern California 371 Southern California 272 99
6 Macalester 217 Macalester 126 91
7 Kings 184 Kings College 95 89
8 Weber State 252 Weber State Univ. 165 87
9 CSU Fullerton 370 CSU Fullerton 294 76
10 John Carroll 389 John Carroll U. 319 70
11 Georgia 429 Georgia 360 69
12 Wake Forest 478 Wake Forest 410 68
13 Eastern New Mexico 119 Eastern New Mexico U 55 64
14 Stanford 125 Stanford 62 63
15 U.S. Military Acad. 527 U.S. Military Academy 465 62
16 Kansas State 385 Kansas State 325 60
17 Kentucky 265 Kentucky 208 57
18 West Georgia 264 West Georgia 209 55
19 James Madison 286 James Madison 233 53
20 Kansas City KS CC 363 Kansas City Kansas CC 310 53
21 Wichita State 385 Wichita State 340 45
22 Wyoming 323 Wyoming 280 43
23 Illinois 101 Illinois (University of) 61 40
24 Binghamton 515 Binghamton 477 38
25 Samford 323 Samford 285 38
26 Bard 314 Bard College 278 36
27 Cornell 421 Cornell University 391 30
28 Florida State 215 Florida State 194 21
29 Idaho State 350 Idaho State 331 19
30 West Virginia 320 West Virginia U. 301 19
31 Towson 245 Towson 229 16
32 Liberty 577 Liberty University 566 11
33 Denver 231 Denver 226 5
34 Arizona State 90 Arizona State 86 4
35 Illinois State 123 Illinois State University 121 2
jim :)
hansonjb at whitman.edu
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://www.ndtceda.com/pipermail/edebate/attachments/20070415/8206a22a/attachment.htm
More information about the eDebate
mailing list