[eDebate] Harvard -- top 30 speakers
Stefan Bauschard
SBauschard at planetdebate.com
Mon Oct 30 00:05:06 EST 2006
1. Alex Iftimie (Southern California IS) 172.5 230 115 9 38 .79 3606.5 447
2. Jessica Yeats (Idaho State MY) 172.5 229.5 115 11 38 .74 3601 321
3. Kathryn Clark (Dartmouth CO) 172 229.5 114.5 11 41 .73 3617.5 675
4. Gabe Murillo (Wayne State Universi MT) 172 229 114.5 8 35 .69 3576.5 851
5. Conor Cleary (Oklahoma CJ) 172 229 114.5 16 33 .67 3572.06 375
6. Mike Burshteyn (California BS) 171.5 228.5 114.5 10 38 .62 3598 928
7. Malcolm Gordon (Missouri-kansas City FG) 171.5 228.5 114.5 11 36 .62 3525.18 887
8. Blake Johnson (Oklahoma CJ) 171.5 228.5 114 14 33 .61 3572.06 285
9. Brent Culpepper (Georgia CR) 171.5 228.5 114 15 41 .63 3604 890
10. Kevin Rabinowitz (Georgia CR) 171 228.5 114 16 41 .63 3604 246
11. Brett Bricker (Kansas (univ. Of) BJ) 171 228 114 15 35 .57 3570.5 177
12. Aimi Hamraie (Emory HH) 171 228 114 17 42 .57 3605.5 594
13. Zach Brown (Northwestern BW) 170.5 227.5 114 14 40 .5 3604 442
14. Andrew Jennings (Kansas (univ. Of) BJ) 170.5 227.5 114 18 35 .51 3570.5 682
15. Chris Crowe (Wyoming CJ) 170.5 227.5 113.5 17 37 .51 3597 146
16. Julie Hoehn (Emory HH) 170.5 227 114 20 42 .44 3605.5 863
17. Dylan Keenan (Michigan University FK) 170 227.5 113 18 40 .49 3589 309
18. Martin Osborn (Missouri State KO) 170 227 113.5 12 40 .43 3596.5 196
19. Chipp Schwab (Emory SS) 170 226.5 113.5 18 37 .37 3537.06 133
20. Reid Shannon (California BS) 170 226.5 113.5 21 38 .37 3598 371
21. Kade Olsen (Dartmouth CO) 170 226.5 113.5 23 41 .36 3617.5 376
22. Ravi Shankar (Northwestern CS) 170 226 113.5 15 39 .29 3595 799
23. Deven Cooper (Towson CL) 170 226 113.5 16 24 .33 3533.77 587
24. Jimi Durkee (Michigan State Univ. DR) 170 226 113.5 19 36 .33 3601.5 822
25. Adam Farra (Michigan University FK) 169.5 227 113 20 40 .42 3589 779
26. Mike Smith (Southern California IS) 169.5 227 113 23 38 .42 3606.5 743
27. Chris Thiele (Texas (austin) JT) 169.5 226 113 14 29 .31 3498.18 497
28. John Warden (Northwestern BW) 169.5 226 113 16 40 .31 3604 714
29. Mike Kearney (Missouri State KO) 169.5 226 113 17 40 .3 3596.5 822
30. Will Jensen (Wyoming CJ) 169.5 226 113 23 37 .32 3597 988
More information about the eDebate
mailing list