[eDebate] Harvard -- Sweet 16 in Order
Stefan Bauschard
SBauschard at planetdebate.com
Sun Oct 29 23:59:52 EST 2006
1. Georgia CR (Brent Culpepper & Kevin Rabinowitz) 8 342.5 457 31 228 41 1.26 368
2. Southern California IS (Alex Iftimie & Mike Smith) 7 342 457 32 228 38 1.21 850
3. Dartmouth CO (Kathryn Clark & Kade Olsen) 7 342 456 34 228 41 1.1 919
4. Kansas (univ. Of) BJ (Brett Bricker & Andrew Jennings) 6 341.5 455.5 33 228 35 1.08 700
5. California BS (Mike Burshteyn & Reid Shannon) 6 341.5 455 31 227.5 38 .99 241
6. Wayne State Universi MT (Gabe Murillo & Andy Timmons) 6 341 454 30 227.5 35 .89 868
7. Northwestern BW (Zach Brown & John Warden) 6 340 453.5 30 227 40 .82 734
8. Missouri State KO (Mike Kearney & Martin Osborn) 6 339.5 453 29 226.5 40 .73 203
9. Idaho State MY (Paul Montreuil & Jessica Yeats) 6 339 451.5 40 226 38 .54 242
10. Oklahoma CJ (Conor Cleary & Blake Johnson) 5 343 457.5 30 229 33 1.28 622
11. Emory HH (Aimi Hamraie & Julie Hoehn) 5 341.5 455 37 228 42 1.02 235
12. Wyoming CJ (Chris Crowe & Will Jensen) 5 340 453.5 40 226.5 37 .83 444
13. Michigan University FK (Adam Farra & Dylan Keenan) 5 339.5 454.5 38 226.5 40 .92 785
14. Missouri-kansas City FG (Amy Foster & Malcolm Gordon) 5 339.5 452.5 37 227 36 .69 528
15. Northwestern CS (Noah Chestnut & Ravi Shankar) 5 339.5 451.5 39 226.5 39 .53 467
16. Michigan State Univ. DR (Jimi Durkee & Andrea Reed) 5 339 451.5 40 226 36 .61 637
More information about the eDebate
mailing list